Senior's
| BSJA/easibed/SCOPE UK FESTIVAL 2008 | ||
| HIGH OFFLEY STUD NATIONAL | AREA | DATE |
| 1.30M/NORTHRN MARINE | ||
| UNDERWRITERS 1.30M CLASSIC | ||
| Area 12 | 12 | July 6th |
| Area 15 | 15 | June 28th/29th |
| Area 15a | 15a | August 2nd/3rd |
| Area 21 | 21 | July 27th |
| Area 38 | 38 | June 21st/22nd |
| Area 42 | 42 | June 29th |
| Area 50 | 50 | July 20th |
| Beech House Stud | 22 | July 18th/20th |
| Bolesworth Castle | 18 | June 6th/8th |
| Castle Ashby | 26 | July 6th |
| Cheltenham | 41 | July 19th |
| Cheshire County | 18 | June 17th/18th |
| Pachesham | 44 | July 16th |
| Dorset Showground | 49 | June 7th |
| Golden Cross | 46 | June 21st/22nd |
| Hanbury | 33 | July 5th |
| Heckington | 24 | July 27th |
| Herts County | 39 | May 24th/25th |
| Market Bosworth | 26 | July 6th |
| Messingham | 16 | June 1st |
| Patchetts | 39a | July 19th |
| Quainton Stud | 39a | July 29th/31st |
| Sheffield Shows | 16 | July 20th |
| South Yorks Charity Show | 16 | June 22nd |
| Towerlands | 40 | May 31st /June 3rd |
| Wales & West | 35 | June 14th/July 18th |
| Waveney Horse Show | 29 | July 6th |
| PREMIER PROPERTIES | ||
| NATIONAL B/C | AREA | DATE |
| Area 15a | 15a | August 2nd/3rd |
| Area 15 | 15 | June 28th/29th |
| Area 21 | 21 | June 28th/29th |
| Area 37 | 37 | June 14th/15th |
| Beech House Stud | 22 | July 18th/20th |
| Bolesworth Castle | 18 | June 6th/8th |
| Castle Ashby | 24 | July 6th |
| Cheshire County | 18 | June 17th/18th |
| College | 32 | June 28th/29th |
| Dorset Showground | 49 | June 6th |
| Golden Cross | 46 | June 21st/22nd |
| Hargate | 21 | June 28th/29th |
| Hartpury | 41 | June 8th |
| Heckington | 24 | July 27th |
| Ingliston House | 1A | July 12th |
| Kent County | 45 | July 11th |
| Lancashire SJC | 17 | June 14th |
| Limes Farm | 45 | May 31st/June 1st |
| Messingham | 16 | June 1st |
| Norton Heath | 40 | May 31st/June 1st |
| Pachesham | 44 | July 16th |
| Pyecombe | 46 | May 23rd/25th |
| Quainton Stud | 39a | July 29th/31st |
| Royal Nolfolk | 28 | June 8th |
| Towerlands | 40 | May 31st /June 3rd |
| Wales & West | 35 | June 14th/July 17th |
| SPORT HORSE CLASSIC | AREA | DATE |
| BLUE RIBAND | ||
| Area 12 | 12 | July 6th |
| Area 14a | 14a | July 13th |
| Area 15 | 15 | June 28th/29th |
| Area 15a | 15a | August 2nd/3rd |
| Area 21 | 21 | July 27th |
| Area 37 | 37 | June 14th/15th |
| Area 38 | 38 | June 21st/22nd |
| Area 42 | 42 | June 29th |
| Area 44 | 44 | July 4th |
| Area 45 | 45 | June 8th |
| Area 49 | 49 | July 11th/13th |
| Beech House Stud | 22 | July18th/20th |
| Bolesworth Castle x 2 | 18 | June 6th/8th |
| Cardigan Agricultural | 36 | July 30th |
| Castle Ashby | 24 | July 6th |
| Cheltenham | 41 | July 19th |
| College | 32 | June 28th/29th |
| Derby County | 21 | June 22nd |
| Golden Cross | 46 | June 21st/22nd |
| Hanbury | 33 | July 5th |
| Ingliston House | 1A | July 11th |
| Lancashire SJC | 17 | June 14th |
| Langford Farm | 43 | July 12th |
| Limes Farm | 45 | May 31st/June 1st |
| Market Bosworth | 26 | July 6th |
| Messingham | 16 | June 1st |
| Midland Counties | 21 | June 1st |
| New Milns | 2 | June 7th |
| North Yorkshire County Show | 15 | June 15th |
| Quainton Stud | 39a | July 29th/31st |
| Rutland | 26 | June 1st |
| Sheffield Shows | 16 | July 20th |
| South Yorks Charity Show | 16 | June 22nd |
| Towerlands | 40 | May 31st/June 3rd |
| Wales & West | 35 | June 15th |
| SMARTER BUILDERS NATIONAL | AREA | |
| 1.15m MEMBERS CUP | ||
| Area 14a | 14a | July 13th |
| Area 12 | 12 | July 6th |
| Area 15 | 15 | June 28th/29th |
| Area 15a | 15a | August 2nd/3rd |
| Area 21 | 21 | July 27th |
| Area 24 | 24 | June 7th |
| Area 28 | 28 | July 13th |
| Area 37 | 37 | June 14th/15th |
| Area 37 | 37 | June 14th/15th |
| Area 42 | 42 | June 29th |
| Area 43a | 43a | June 8th |
| Area 45 | 45 | June 8th |
| Area 49 | 49 | July 11th/13th |
| Barraclough | 15 | May 31st |
| Beech House Stud | 22 | July 18th/20th |
| Blewbury | 37 | June 1st |
| Bolesworth Castle | 18 | June 6th/8th |
| Cambourne | 51 | July 19th |
| Cardigan Agricultural | 36 | July 29th |
| Church Farm | 17 | June 21st |
| College | 32 | June 28th/29th |
| Cothi Bridge | 36 | July 26th/27th |
| Derby County | 21 | June 22nd |
| Doncaster Spring/Summer | 16 | July 27th |
| Finchinfield | 40 | May 31st |
| Golden Cross | 46 | June 21st /22nd |
| Hargate | 21 | June 28th/29th |
| Ingliston House | 1A | July 12th |
| IOW County Show | 43A | July 19th/20th |
| Lancashire SJC | 17 | June 14th |
| Langford Farm | 43 | July 12th |
| Laughton Manor | 24 | June 28th |
| Limes Farm | 45 | May 31st/June 1st |
| Market Bosworth | 26 | July 6th |
| Messingham | 16 | June 1st |
| Midland Counties | 21 | June 1st |
| New Milns | 2 | June 7th |
| Norton Heath | 40 | May 31st/June 1st |
| Patchetts | 39a | July 19th |
| Pyecombe | 46 | May 23rd/25th |
| Quainton Stud | 39a | July 29th/31st |
| Sheffield Shows | 16 | July 20th |
| South Yorks Charity Show | 16 | June 22nd |
| Towerlands | 40 | May 31st/June 3rd |
| Wales & West | 35 | June 14th |
| Warrington | 18 | May 26th |
| Westerfield | 29 | June 28th |
| Weston Lawns | 30 | June 22nd |
| SCOPE UK 1.05m ADVENTURER | AREA | DATE |
| Area 14a | 14a | July 13th |
| Area 12 | 12 | July 6th |
| Area 15 | 15 | June 28th/29th |
| Area 15a | 15a | August 2nd/3rd |
| Area 21 | 21 | July 27th |
| Area 28 | 28 | July 13th |
| Area 37 | 37 | June 14th/15th |
| Area 43a | 43a | June 8th |
| Area 45 | 45 | June 8th |
| Area 49 | 49 | July 11th/13th |
| Arena UK | 24 | July 26th/27th |
| Barraclough | 15 | May 31st |
| Beech House Stud | 22 | July 18th/20th |
| Blue Sky | 12 | July 12th |
| Bryn Derw | 20 | July 6th |
| Church Farm | 17 | June 21st |
| College | 32 | June 28th/29th |
| Conrhenny | 17a | July 6th |
| Cothi Bridge | 36 | July 26th/27th |
| Dalry | 18 | May 17th/18th |
| Finchinfield | 40 | May 31st |
| Gracelands | 33 | June 7th |
| Hargate | 21 | June 28th/29th |
| Horse World Equestrian | 24 | July 13th |
| Ingliston House | 1A | July 11th |
| Ipswich Horse Society | 29 | July 26th |
| Langford Farm | 43 | July 12th |
| Laughton Manor | 24 | June 28th |
| Limes Farm | 45 | May 31st/June 1st |
| Manor Farm | 32 | July 12th |
| Messingham | 16 | June 1st |
| New Milns | 2 | June 7th |
| Norfolk SJC | 28 | June 22nd |
| Norton Heath | 40 | May 31st / June 1st |
| Patchetts x 2 | 39a | June 7th/July 19th |
| Port Royal | 15 | June 1st |
| Sheffield Shows | 16 | July 20th |
| Towerlands | 40 | May 31st/June 3rd |
| Vale View | 26 | June 15th |
| Weston Lawns | 30 | July 20th |
| KATHERINE JAMES 1m NOVICE | AREA | DATE |
| Area 14a | 14a | June 8th |
| Area 15 | 15 | June 28th/29th |
| Area 15a | 15a | August 2nd/3rd |
| Area 21 | 21 | July 27th |
| Area 28 | 28 | July 13th |
| Area 37 | 37 | June 14th/15th |
| Area 43a | 43a | June 8th |
| Area 44 | 44 | July 4th |
| Area 45 | 45 | June 8th |
| Area 49 | 49 | July 11th/13th |
| Barraclough | 15 | May 31st |
| Beech House Stud | 22 | July 18th/20th |
| Blewbury | 37 | May 4th |
| Bold Heath | 18 | July 6th |
| Bolesworth Castle | 18 | June 6th/8th |
| Blue Sky | 12 | July 12th |
| Bryn Derw | 20 | July 6th |
| Cambourne | 51 | July 19th |
| Cheltenham | 41 | July 19th |
| Church Farm | 17 | June 21st |
| College | 32 | June 28th/29th |
| Conrhenny | 17a | July 6th |
| Cothi Bridge | 36 | July 26th/27th |
| Doncaster Spring/Summer | 16 | July 27th |
| Dorset Showground | 49 | June 8th |
| Easton Harriers PC | 29 | May 26th |
| Eland Lodge | 22 | June 8th |
| Finchinfield | 40 | May 31st |
| Gracelands | 33 | June 7th |
| Hargate | 21 | June 29th |
| Ingliston House | 1A | July 12th |
| IOW County Show | 43A | July 19th/20th |
| Lancashire SJC | 17 | June 14th |
| Langford Farm | 43 | July 12th |
| Laughton Manor | 24 | June 28th |
| Limes Farm | 45 | May 31st/June 1st |
| Manor Farm | 32 | July 12th |
| Market Bosworth | 26 | July 6th |
| Messingham | 16 | June 1st |
| New Milns | 2 | June 7th |
| Norfolk SJC | 28 | June 22nd |
| North Yorkshire County Show | 15 | June 15th |
| Norton Heath | 40 | May 31st/June 1st |
| Patchetts | 39a | June 7th |
| Pyecombe | 46 | May 23rd/25th |
| Rowallan | 2 | July 26th/27th |
| Rutland | 26 | June 1st |
| Sheffield Shows | 16 | July 20th |
| South Yorks Charity Show | 16 | June 22nd |
| Todburn | 12 | June 8th |
| Towerlands | 40 | May 31st/June 3rd |
| Wales & West | 35 | June 14th |
| Weston Lawns | 18 | July 20th |
Juniors
| BSJA/easibed/Scope Festival 2008 | ||
| EQUITRADER MAGAZINE | AREA | DATE |
| NATIONAL MEMBERS CUP | ||
| Area 12 | 12 | June 21st |
| Area 15 | 15 | June 28th/29th |
| Area 28 | 28 | July 13th |
| Area 37 | 37 | June 14th/15th |
| Area 44 | 44 | July 5th |
| Area 45 | 45 | June 7th |
| Arena UK | 24 | June 21st/22nd |
| Barraclough | 15 | June 22nd |
| Blewbury | 37 | June 8th |
| Blue Sky | 12 | July 13th |
| Church Farm | 17 | May 31st |
| College | 32 | May 31st/June 1st |
| Cothi Bridge | 36 | July 26th/27th |
| Finchinfield | 40 | May 31st |
| Golden Cross | 46 | July 27th |
| Hargate | 21 | May 26th |
| Norfolk SJC | 28 | June 22nd/July 13th |
| Norton Heath | 40 | July 12th |
| Port Royal | 15a | May 31st |
| Scottish HPI x 2 | 1B | August 1st/3rd |
| Sheffield Shows | 16 | July 20th |
| South View | 18 | July 5th/6th |
| Towerlands | 40 | June 28th/29th |
| Weston Lawns | 30 | June 7th/8th |
| SPORT ACTION TV 1.10M | AREA | DATE |
| ADVENTURER | ||
| Area 12 | 12 | June 21st |
| Area 14a | 14a | July 13th |
| Area 15 | 15 | June 28th/29th |
| Area 28 | 28 | July 13th |
| Area 37 | 37 | June 14th/15th |
| Area 43a | 43a | June 8th |
| Area 44 | 44 | July 5th |
| Area 45 | 45 | June 7th |
| Barraclough | 15 | June 22nd |
| Beaver Hall | 22 | July 5th |
| Blewbury | 37 | June 8th |
| Blue Sky | 12 | July 13th |
| Bold Heath | 18 | July 6th |
| Cardigan Agricultural | 36 | July 29th |
| Church Farm | 17 | May 31st |
| College | 32 | May 31st/June 1st |
| Cothi Bridge | 36 | July 26th/27th |
| Eland Lodge | 22 | June 7th |
| Finchinfield | 40 | May 31st |
| Golden Cross | 46 | June 7th |
| IOW County Show | 43A | July 19th/20th |
| Scottish HPI x 2 | 1B | August 1st /3rd |
| Sheffield Shows | 16 | July 20th |
| South View | 18 | July 5th |
| Towerlands | 40 | June 14th/28th/29th |
| Wales & West | 35 | July 20th |
| Weston Lawns | 3 | June 7th/8th |
| Scottish HPI x 2 | 1B | August 1st /3rd |
| Sheffield Shows | 16 | July 20th |
| South View | 18 | July 5th |
| Towerlands | 40 | June 14th/28th/29th |
| Wales & West | 35 | July 20th |
| Weston Lawns | 3 | June 7th/8th |
| INDEPENDENT ASSET MANAGEMENT | ||
| 1M JUNIOR PROGRESSIVE | AREA | DATE |
| Area 12 | 12 | June 21st |
| Area 14a | 14a | June 8th |
| Area 15 | 15 | June 28th/29th |
| Area 28 | 28 | July 13th |
| Area 37 | 37 | June 14th/15th |
| Area 42 | 42 | June 28th |
| Area 43a | 43a | June 8th |
| Area 44 | 44 | July 5th |
| Area 45 | 45 | June 7th |
| Barraclough | 15 | June 22nd |
| Beaver Hall | 22 | July 5th |
| Blewbury | 37 | June 8th |
| Blue Sky | 12 | July 13th |
| Bold Heath | 18 | July 6th |
| Cardigan Agricultural | 36 | July 30th |
| Church Farm | 17 | May 31st |
| College | 32 | May 31st/June 1st |
| Cothi Bridge | 36 | July 26th/27th |
| Finchinfield | 40 | May 31st |
| Gracelands | 33 | July 20th |
| Hargate | 21 | May 26th |
| Ingliston | 1A | June 14th |
| IOW County Show | 43a | July 19th/20th |
| Norfolk SJC | 28 | June 22nd/July 13th |
| Port Royal | 15a | June 14th |
| Scottish HPI x 2 | 1B | August 1st/3rd |
| Sheffield Shows | 16 | July 20th |
| South View | 18 | July 5th |
| The Jays | 29 | June 1st |
| Towerlands | 40 | June 14th/15th/28th/29th |
| Wales & West | 35 | July 19th |
| Weston Lawns | 30 | June 7th/8th |
| Windsor Park EC | 39 | June 8th |
| SMITHS OF WHITEINCH | ||
| PRIMARY 128/138cms HANDICAP | ||
| Area 12 | 12 | June 21st |
| Area 15 | 15 | June 28th/29th |
| Area 28 | 28 | July 13th |
| Area 42 | 42 | June 28th |
| Area 44 | 44 | July 5th |
| Area 45 | 45 | June 7th |
| Arena UK | 24 | June 21st |
| Barraclough | 15 | June 21st |
| Beaver Hall | 22 | July 5th |
| Blewbury | 37 | July 27th |
| Blue Sky | 12 | July 13th |
| Bold Heath | 3 | July 6th |
| Church Farm | 17 | May 31st |
| College | 32 | May 31st /June 1st |
| Cothi Bridge | 36 | July 16th/27th |
| Golden Cross | 46 | June 7th |
| Gracelands | 33 | July 20th |
| Ingliston | 1A | June 14th |
| New Milns | 2 | June 7th |
| Norfolk SJC x 2 | 28 | June 22nd/July 13th |
| Norton Heath | 40 | June 22nd |
| Port Royal | 15a | May 31st |
| Scottish HPI x 2 | 1B | August 1st/3rd |
| Sheffield Shows | 16 | July 20th |
| South View | 18 | July 5th |
| Towerlands | 40 | June 14th/15th/28th/29th |
| Weston Lawns | 30 | June 7/8th/July 6th |
| GOLDEN BEAR | AREA | DATE |
| & SHAW FARM STUD | ||
| RIDERS BORN IN 1998/128CMS | ||
| Area 12 | 12 | June 21st |
| Area 15 | 15 | June 28th/29th |
| Area 42 | 42 | June 28th |
| Area 44 | 44 | July 5th |
| Area 45 | 45 | June 7th |
| Arena UK | 24 | June 21st/22nd |
| Barraclough | 15 | June 21st |
| Beaver Hall | 22 | July 5th |
| Blewbury | 37 | July 27th |
| Blue Sky | 12 | July 12th |
| Bold Heath | 18 | July 6th |
| Church Farm | 17 | May 31st |
| College | 32 | May 31ts/June 1st |
| Cothi Bridge | 36 | July 26th/27th |
| Golden Cross | 46 | June 7th |
| Gracelands | 33 | July 20th |
| Hargate | 21 | May 26th |
| Ingliston | 1A | June 14th |
| Norfolk SJC | 28 | June 22nd |
| Norton Heath | 40 | June 2nd |
| Port Royal | 15a | May 31st |
| Scottish HPI x 2 | 1B | August 1st/3rd |
| Sheffield Shows | 16 | July 20th |
| South View | 18 | July 5th |
| Towerlands | 40 | June 14th/15th/28th/29th |
| Weston Lawns | 30 | June 7th/8th/July 6th |